Merkur is a company that is in motion, and for that reason, it’s hard for some people to peg down exactly what they do for casino gaming. The truth is that Merkur is a German company that was started over 60 years ago in 1957 and eventually started to create games.
Specifically, they made Merkur slot machines while they were part of the Gauselmann Group. Now, they are a specialty company that works on software as well as casino slot cabinets for use in casinos around the world. Our review is going to take a look at the casino games that they offer, why so many people love them, and more. By the end, you’ll know why Merkur is a company that has a rich history and many great days ahead of them.
Like many of the casino game developers that exist today, Merkur knows what they do well and what areas they want to specialize in. That is why they stick with slots and do their best to develop them. While there are a lot of great graphics and modern elements of their slots, the real benefit to using them comes from the different results you can get in terms of jackpots and progressive elements. All in all, whether you are looking for something with low volatility or something more interesting, this developer has something to offer.
The slots that you see for Merkur are not as numerous as some of the other developers out there, but this is a clear case of quality of quantity. Here are some of the top Merkur online slots that you will see in the present day:
It’s also important to note that the company also develops full-fledged casino slot cabinets that are around many casinos.
While the casino is known for many of its top-rated games, the fact is that they are always on the cusp of developing something new. That’s why it’s important to note some of the newer titles that they are releasing shortly or have been released recently like:
While Merkur was once a company that only focused on developing some games, they have now been more active than ever, producing interesting games that you can see demos of before they’re released by going to their site.
Merkur Slot | RTP |
221B Baker Street | 96.00% |
40 Thieves | 96.09% |
77777 | 96.76% |
Amazonia | 96.95% |
Amulet Of The Pharaoh | 96.00% |
Big Buck Bunny | 96.00% |
Black Hole | 95.24-96.55% |
Blazing Star | 96.31% |
Book Of Romeo | 96.12% |
Boombastic | 96.00% |
Brilliant Sparkle | 96.11% |
Burning Heat | 95.92% |
Cairo Casino | 96.00% |
Candy And Fruits | 96.00% |
Cannon Thunder | 95.91% |
Captain Stack | 96.08% |
Cash Plus Fruits | 95.72% |
Centurio | 96.08% |
Chinese Dragon | 95.84% |
Crystal Ball | 96.12% |
Crystal Heart | 96.06-96.08% |
Diamond And Gold | 96.76% |
Diamond Casino | 96.02% |
Dinosaur Kingdom | 96.95% |
Double Triple Chance | 95.65% |
Dragon’s Treasure | 95.56% |
Dragon’s Treasure 2 | 96.00% |
El Torero | 96.08% |
Electric Burst | 96.00% |
Elephant War | 96.64% |
Endless Summer | 96.00% |
Evil Emperor | 95.94% |
Explodiac | 96.10% |
Extra 10Liner | 96.12% |
Extra Wild | 95.79% |
Eye Of Horus | 96.31% |
Fancy Fruits | 95.91% |
Fantastic Fruit | 96.00% |
Fire Of Egypt | 96.64% |
First Dynasty | 96.00% |
Fruit Slider | 96.04% |
Fruitinator | 96.00% |
Fruitopia | 96.01% |
Gems Of The Night | 96.27% |
Genie Jackpots | 96.54% |
Ghost Slider | 95.91% |
Girls Wanna | 96.94% |
Gladiators | 95.99% |
Gold Beaver | 95.99% |
Gold Cup | 96.01% |
Gold Of Persia | 95.97% |
Goldbird | 96.35% |
Golden Diamond | 96.92% |
Golden Gate | 96.01% |
Golden Goose | 96.00% |
Golden Rocket | 96.06% |
Grand Canyon | 96.10% |
Guardians Of The Monastery | 96.05% |
Hide And Seek | 96.07% |
Hexen Kessel | 96.03% |
Hocus Pocus | 95.53% |
Hocus Pocus Deluxe | 97.47% |
Horsemen | 96.09% |
Illuminati | 96.11% |
Jamboree Jubilee | 96.18% |
Jazz Night | 96.09% |
Jesters Follies | 96.09% |
Jokers Cap | 96.40% |
Jolly’s Cap | 96.40% |
Kaboom | 96.03% |
Kangaroo Island | 95.75% |
Key Of The Nile | 96.02% |
King Of Luck | 96.00% |
Kings Tower | 96.01% |
Knight’s Life | 95.84% |
Knockout Wins | 96.03% |
Liberty Bells | 95.99% |
Light Blocks | 96.30% |
Loa Spirits | 96.44% |
Lost Temple | 95.83% |
Lucky Pharaoh | 94.00-96.25% |
Magic Book | 96.18% |
Magic Mirror | 95.94% |
Magic Mirror Deluxe II | 95.63% |
Magic Monk Rasputin | 94.80-97.97% |
Magnus 7 | 96.01% |
Max Slider | 96.00% |
Metamorphosis | 96.15% |
Monkey Mayhem | 96.03% |
Multi Supreme 81 | 96.30% |
Multi Wild | 96.54% |
My Flag | 96.00% |
Mystic Dragon | 96.05% |
Mystical Pride | 95.97% |
Night Of The Werewolf | 95.57-96.85% |
Odin | 95.84% |
Odyssee | 95.83% |
Palace Of Poseidon | 96.30% |
Persian Dreams | 96.18% |
Pharos 2 | 96.00% |
Phoenix And Dragon | 96.19% |
Pimp It Up | 96.07% |
Pipeliner | 96.60% |
Pirates Arrr Us | 96.10% |
Pizza Express | 96.00% |
Planets | 96.00% |
Prime Liner | 96.60% |
Pyramids Of Egypt | 96.35% |
Queen Of Mars | 95.94% |
Queen Of The North | 96.09% |
Race To Win | 96.41% |
Rail Road | 96.00% |
Random Joker | 96.08% |
Raptor Hunter | 96.00% |
Rising Liner | 96.06% |
Roman Legion | 96.16% |
Roundabout | 96.03% |
Sci Donia | 96.10% |
Scribes Of Thebes | 96.02-96.69% |
Secret Spell | 96.02% |
Secrets Of India | 95.93% |
Sevens Kraze | 96.00% |
Ship Of Dreams | 95.94% |
Sicilian Sun | 96.12% |
Sinbad | 96.05% |
Silverbird | 96.87% |
Six And More | 96.04% |
Skull Shock | 96.06% |
Smart Restart | 81.46-97.00% |
Spacemen | 96.15% |
Spacemen 2 | 96.01% |
Spirit Of St Louis | 95.92% |
Spirits Of The East | 96.10% |
Steamboat | 96.03% |
Stellar Wind | 96.64% |
Sticky Diamonds | 96.08% |
Succubus Offer | 96.00% |
Summertime | 96.03% |
Super 7 Reels | 96.12% |
Super Diamond Deluxe | 96.44% |
Super Liner | 96.00% |
Tahiti Feeling | 96.09% |
Team Action | 96.10% |
Tesoro Del Amazonas | 95.92% |
Texas Tycoon | 95.95% |
The Final Frontier | 96.40% |
The Shaman King | 96.39% |
Theatre Of Rome | 96.02% |
Thunder Storm | 96.36% |
Tiara | 97.81% |
Tizona | 96.06% |
Tom Sawyer | 96.40% |
Treasure Bay | 96.16% |
Tricky Trio | 96.18% |
Triple Chance | 96.11% |
Triple Triple Chance | 95.87% |
Under The Rainbow | 96.01% |
Up To 7 | 95.83% |
Vampires | 96.00% |
Velvet Lounge | 96.20% |
Wild Cobra | 96.09% |
Wild Frog | 96.03% |
Wild Spirit | 96.00% |
Wild Stars | 96.03% |
Wild Supreme | 96.00% |
Wishing Tree | 96.08% |
World Of Circus | 96.00% |
World Of Wizard | 94.68% |
Yucatan | 96.10% |
Yummy Fruits | 96.00% |
Zentaurus | 95.96% |
Zipper | 96.00% |
The mobile experience is something that every modern company focuses on with regard to gambling. That’s why it is important to know that Merkur has put in quite a bit of work to ensure that their products are reachable on multiple devices.
For starters, you can play their slots on your phone and many tablets. Some of their titles are available online as well so that you can play them from a computer. All in all, they are very approachable in the mobile realm.
People often wonder why they should try seeking games from one developer over another. At first glance, some people underestimate Merkur. They were not known for great graphics or gameplay until recently when they poured more assets into their slot development.
Compared to some of the gaming juggernauts, they haven’t always put out superior products. However, that has changed in the present day where they put more of an emphasis on good themes, graphics, and playstyles while staying true to their own definitive features.
Merkur is a company that has been around for a while, so there are many casinos that want to work with them and benefit from their consistent success. Here is a partial Merkur casino list:
Still, that’s not all of the casinos that will work with Merkur. In the future, look for some of the new Merkur casinos that partner with the developer to offer their slot games around the world.
When you’re considering the amount of money that people spend on games, it’s easy to see why they want some kind of guarantee. No, they don’t want to win every time, but they want to be sure that the games are made fairly and have some form of oversight.
In the case of Merkur, they are licensed out of Malta and the Isle of Man through the parent company, Gauselmann. However, it is important to note that the security at Merkur is the top tier. They have worked hard to ensure that their games are fair and protected and that their site meets or exceeds the recommendations by their governing board in terms of security features.
All in all, Merkur may not be the biggest or the flashiest gaming developer in the market today. However, they remain one of the most influential ones because of the amount of time they have been involved with gambling and how they have managed to transform their business to suit modern needs.
In our opinion, this is a very good casino game provider that has nowhere to go but up as long as they keep directing their energy into doing what they do best.
Merkur Slot | RTP |
221B Baker Street | 96.00% |
40 Thieves | 96.09% |
77777 | 96.76% |
Amazonia | 96.95% |
Amulet Of The Pharaoh | 96.00% |
Big Buck Bunny | 96.00% |
Black Hole | 95.24-96.55% |
Blazing Star | 96.31% |
Book Of Romeo | 96.12% |
Boombastic | 96.00% |
Brilliant Sparkle | 96.11% |
Burning Heat | 95.92% |
Cairo Casino | 96.00% |
Candy And Fruits | 96.00% |
Cannon Thunder | 95.91% |
Captain Stack | 96.08% |
Cash Plus Fruits | 95.72% |
Centurio | 96.08% |
Chinese Dragon | 95.84% |
Crystal Ball | 96.12% |
Crystal Heart | 96.06-96.08% |
Diamond And Gold | 96.76% |
Diamond Casino | 96.02% |
Dinosaur Kingdom | 96.95% |
Double Triple Chance | 95.65% |
Dragon’s Treasure | 95.56% |
Dragon’s Treasure 2 | 96.00% |
El Torero | 96.08% |
Electric Burst | 96.00% |
Elephant War | 96.64% |
Endless Summer | 96.00% |
Evil Emperor | 95.94% |
Explodiac | 96.10% |
Extra 10Liner | 96.12% |
Extra Wild | 95.79% |
Eye Of Horus | 96.31% |
Fancy Fruits | 95.91% |
Fantastic Fruit | 96.00% |
Fire Of Egypt | 96.64% |
First Dynasty | 96.00% |
Fruit Slider | 96.04% |
Fruitinator | 96.00% |
Fruitopia | 96.01% |
Gems Of The Night | 96.27% |
Genie Jackpots | 96.54% |
Ghost Slider | 95.91% |
Girls Wanna | 96.94% |
Gladiators | 95.99% |
Gold Beaver | 95.99% |
Gold Cup | 96.01% |
Gold Of Persia | 95.97% |
Goldbird | 96.35% |
Golden Diamond | 96.92% |
Golden Gate | 96.01% |
Golden Goose | 96.00% |
Golden Rocket | 96.06% |
Grand Canyon | 96.10% |
Guardians Of The Monastery | 96.05% |
Hide And Seek | 96.07% |
Hexen Kessel | 96.03% |
Hocus Pocus | 95.53% |
Hocus Pocus Deluxe | 97.47% |
Horsemen | 96.09% |
Illuminati | 96.11% |
Jamboree Jubilee | 96.18% |
Jazz Night | 96.09% |
Jesters Follies | 96.09% |
Jokers Cap | 96.40% |
Jolly’s Cap | 96.40% |
Kaboom | 96.03% |
Kangaroo Island | 95.75% |
Key Of The Nile | 96.02% |
King Of Luck | 96.00% |
Kings Tower | 96.01% |
Knight’s Life | 95.84% |
Knockout Wins | 96.03% |
Liberty Bells | 95.99% |
Light Blocks | 96.30% |
Loa Spirits | 96.44% |
Lost Temple | 95.83% |
Lucky Pharaoh | 94.00-96.25% |
Magic Book | 96.18% |
Magic Mirror | 95.94% |
Magic Mirror Deluxe II | 95.63% |
Magic Monk Rasputin | 94.80-97.97% |
Magnus 7 | 96.01% |
Max Slider | 96.00% |
Metamorphosis | 96.15% |
Monkey Mayhem | 96.03% |
Multi Supreme 81 | 96.30% |
Multi Wild | 96.54% |
My Flag | 96.00% |
Mystic Dragon | 96.05% |
Mystical Pride | 95.97% |
Night Of The Werewolf | 95.57-96.85% |
Odin | 95.84% |
Odyssee | 95.83% |
Palace Of Poseidon | 96.30% |
Persian Dreams | 96.18% |
Pharos 2 | 96.00% |
Phoenix And Dragon | 96.19% |
Pimp It Up | 96.07% |
Pipeliner | 96.60% |
Pirates Arrr Us | 96.10% |
Pizza Express | 96.00% |
Planets | 96.00% |
Prime Liner | 96.60% |
Pyramids Of Egypt | 96.35% |
Queen Of Mars | 95.94% |
Queen Of The North | 96.09% |
Race To Win | 96.41% |
Rail Road | 96.00% |
Random Joker | 96.08% |
Raptor Hunter | 96.00% |
Rising Liner | 96.06% |
Roman Legion | 96.16% |
Roundabout | 96.03% |
Sci Donia | 96.10% |
Scribes Of Thebes | 96.02-96.69% |
Secret Spell | 96.02% |
Secrets Of India | 95.93% |
Sevens Kraze | 96.00% |
Ship Of Dreams | 95.94% |
Sicilian Sun | 96.12% |
Sinbad | 96.05% |
Silverbird | 96.87% |
Six And More | 96.04% |
Skull Shock | 96.06% |
Smart Restart | 81.46-97.00% |
Spacemen | 96.15% |
Spacemen 2 | 96.01% |
Spirit Of St Louis | 95.92% |
Spirits Of The East | 96.10% |
Steamboat | 96.03% |
Stellar Wind | 96.64% |
Sticky Diamonds | 96.08% |
Succubus Offer | 96.00% |
Summertime | 96.03% |
Super 7 Reels | 96.12% |
Super Diamond Deluxe | 96.44% |
Super Liner | 96.00% |
Tahiti Feeling | 96.09% |
Team Action | 96.10% |
Tesoro Del Amazonas | 95.92% |
Texas Tycoon | 95.95% |
The Final Frontier | 96.40% |
The Shaman King | 96.39% |
Theatre Of Rome | 96.02% |
Thunder Storm | 96.36% |
Tiara | 97.81% |
Tizona | 96.06% |
Tom Sawyer | 96.40% |
Treasure Bay | 96.16% |
Tricky Trio | 96.18% |
Triple Chance | 96.11% |
Triple Triple Chance | 95.87% |
Under The Rainbow | 96.01% |
Up To 7 | 95.83% |
Vampires | 96.00% |
Velvet Lounge | 96.20% |
Wild Cobra | 96.09% |
Wild Frog | 96.03% |
Wild Spirit | 96.00% |
Wild Stars | 96.03% |
Wild Supreme | 96.00% |
Wishing Tree | 96.08% |
World Of Circus | 96.00% |
World Of Wizard | 94.68% |
Yucatan | 96.10% |
Yummy Fruits | 96.00% |
Zentaurus | 95.96% |
Zipper | 96.00% |
Yes, the company is planning to release several games in late 2019 and early 2020 that will bring renewed interest to Merkur for its development capabilities.
Merkur wants to hear from their clients and game players. That’s why they have a dedicated website that acts as the Merkur Support center, offering you the chance to communicate with them in many ways.
You can find some casinos that will give you Merkur free spins as well as websites that provide you with access to their games for free, for points instead of money.